CHECK OUT WHAT HAVE WE PREPARED FOR YOU TO ENJOY YOUR STAY IN ZAGREB.



| period | persons | price |
|---|---|---|
| 01.05. - 31.10. | 1 | 18 € |
| 01.05. - 31.10. | 2 | 36 € |
| 01.05. - 31.10. | 3 | 54 € |
| 01.05. - 31.10. | 4 | 72 € |
| 01.05. - 31.10. | 5 | 90 € |
| 01.05. - 31.10. | 6 | 108 € |
| 01.05. - 31.10. | 7 | 126 € |
| 01.11. - 31.04. | 1 | 14 € |
| 01.11. - 31.04. | 2 | 28 € |
| 01.11. - 31.04. | 3 | 42 € |
| 01.11. - 31.04. | 4 | 56 € |
| 01.11. - 31.04. | 5 | 70 € |
| 01.11. - 31.04. | 6 | 84 € |
| 01.11. - 31.04. | 7 | 98 € |

| period | persons | price |
|---|---|---|
| 01.05. - 30.10. | 1 | 19 € |
| 01.05. - 30.10. | 2 | 38 € |
| 01.05. - 30.10. | 3 | 57 € |
| 01.05. - 30.10. | 4 | 76 € |
| 01.11. - 31.04. | 1 | 15 € |
| 01.11. - 31.04. | 2 | 30 € |
| 01.11. - 31.04. | 3 | 45 € |
| 01.11. - 31.04. | 4 | 60 € |

| period | persons | price |
|---|---|---|
| 01.05. - 30.10. | 1 | 22 € |
| 01.05. - 30.10. | 2 | 44 € |
| 01.11. - 31.04. | 1 | 18 € |
| 01.11. - 31.04. | 2 | 36 € |
Lopašićeva 12a
10000 Zagreb
Croatia
Tel/Fax: +385 (0)1 4825 035
Skype: zagrebcity
E: info@zagrebcity.com
| mon | tue | wed | |
| Zagreb | ![]() 7-16 |
![]() 15-21 |
![]() 13-22 |
| Rijeka | ![]() 11-22 |
![]() 18-24 |
![]() 16-22 |
| Split | ![]() 17-27 |
![]() 22-28 |
![]() 19-26 |
| Osijek | ![]() 9-17 |
![]() 15-23 |
![]() 13-27 |
| Dubrovnik | ![]() 20-24 |
![]() 21-24 |
![]() 20-24 |
1 EUR: 7.280 HRK
1 GBP: 8.737 HRK
1 CHF: 5.584 HRK
1 USD: 5.670 HRK