CHECK OUT WHAT HAVE WE PREPARED FOR YOU TO ENJOY YOUR STAY IN ZAGREB.



| period | persons | price |
|---|---|---|
| 01.01. - 05.04. | 2 | 122 € |
| 06.04. - 02.05. | 2 | 145 € |
| 03.05. - 17.06. | 2 | 165 € |
| 18.06. - 08.07. | 2 | 145 € |
| 09.07. - 29.08. | 2 | 122 € |
| service | per day | per person | price |
|---|---|---|---|
| half pension | • | • | 21 € |

| period | persons | price |
|---|---|---|
| 09.07. - 29.08. | 2 | 122 € |
| period | persons | price |
|---|---|---|
| 18.06. - 08.07. | 2 | 145 € |
| 03.05. - 17.06. | 2 | 165 € |
| 06.04. - 02.05. | 2 | 145 € |
| 01.01. - 05.04. | 2 | 122 € |
| service | per day | per person | price |
|---|---|---|---|
| half pension | • | • | 21 € |

| period | persons | price |
|---|---|---|
| 01.01. - 05.04. | 1 | 110 € |
| 06.04. - 02.05. | 1 | 130 € |
| 03.05. - 17.06. | 1 | 150 € |
| 18.06. - 08.07. | 1 | 130 € |
| 09.07. - 29.08. | 1 | 110 € |
| service | per day | per person | price |
|---|---|---|---|
| half pension | • | • | 21 € |
Lopašićeva 12a
10000 Zagreb
Croatia
Tel/Fax: +385 (0)1 4825 035
Skype: zagrebcity
E: info@zagrebcity.com
| mon | tue | wed | |
| Zagreb | ![]() 7-16 |
![]() 15-21 |
![]() 13-22 |
| Rijeka | ![]() 11-22 |
![]() 18-24 |
![]() 16-22 |
| Split | ![]() 17-27 |
![]() 22-28 |
![]() 19-26 |
| Osijek | ![]() 9-17 |
![]() 15-23 |
![]() 13-27 |
| Dubrovnik | ![]() 20-24 |
![]() 21-24 |
![]() 20-24 |
1 EUR: 7.280 HRK
1 GBP: 8.737 HRK
1 CHF: 5.584 HRK
1 USD: 5.670 HRK