CHECK OUT WHAT HAVE WE PREPARED FOR YOU TO ENJOY YOUR STAY IN ZAGREB.



| period | persons | price |
|---|---|---|
| 01.01. - 31.12. | 1 | 75 € |

| period | persons | price |
|---|---|---|
| 01.01. - 31.12. | 1 | 82 € |

| period | persons | price |
|---|---|---|
| 01.01. - 31.12. | 2 | 110 € |

| period | persons | price |
|---|---|---|
| 01.01. - 31.12. | 2 | 110 € |

| period | persons | price |
|---|---|---|
| 01.01. - 31.12. | 3 | 126 € |

| period | persons | price |
|---|---|---|
| 01.01. - 31.12. | 3 | 140 € |

| period | persons | price |
|---|---|---|
| 01.01. - 31.12. | 2 | 151 € |
Lopašićeva 12a
10000 Zagreb
Croatia
Tel/Fax: +385 (0)1 4825 035
Skype: zagrebcity
E: info@zagrebcity.com
| mon | tue | wed | |
| Zagreb | ![]() 7-16 |
![]() 15-21 |
![]() 13-22 |
| Rijeka | ![]() 11-22 |
![]() 18-24 |
![]() 16-22 |
| Split | ![]() 17-27 |
![]() 22-28 |
![]() 19-26 |
| Osijek | ![]() 9-17 |
![]() 15-23 |
![]() 13-27 |
| Dubrovnik | ![]() 20-24 |
![]() 21-24 |
![]() 20-24 |
1 EUR: 7.280 HRK
1 GBP: 8.737 HRK
1 CHF: 5.584 HRK
1 USD: 5.670 HRK